- Database updated: Sun Jul 29 11:55:42 2012
 - eth0 since 02/20/12
 - rx: 53.49 TiB tx: 61.25 TiB total: 114.74 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
 - Jul '12 10.59 TiB | 12.02 TiB | 22.61 TiB | 78.87 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 11.52 TiB | 13.08 TiB | 24.59 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 335.27 GiB | 382.08 GiB | 717.35 GiB | 69.65 Mbit/s
 - today 172.58 GiB | 203.23 GiB | 375.81 GiB | 73.41 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 347.58 GiB | 409.30 GiB | 756.88 GiB |
 - eth0 11:55
 - ^ t
 - | t t
 - | t rt rt rt rt rt t t t
 - | t t t t t t t t rt rt rt rt rt rt rt t
 - | rt rt rt t rt t rt rt rt t t t t rt rt rt rt rt rt rt rt rt t
 - | rt rt rt rt rt t rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 12 14822460 15891180 20 11167594 12858823 04 18350206 19846593
 - 13 12906125 14978386 21 12982735 14715973 05 18695597 21474263
 - 14 13613248 15499885 22 11077685 14328621 06 17486369 18935865
 - 15 11136332 13686851 23 12097207 15082819 07 17684741 18853111
 - 16 13592992 16927717 00 12000949 14744875 08 15294171 17484284
 - 17 9997232 15181456 01 10121345 14712402 09 15446635 18281452
 - 18 14166451 16602737 02 14461525 18238659 10 13094017 17416816
 - 19 14462927 15327593 03 17428090 18638093 11 10902116 14478013
 
Stikked
