- Database updated: Sun Feb 3 20:00:00 2013
- eth0 since 02/20/12
- rx: 120.39 TiB tx: 135.59 TiB total: 255.97 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 0.99 TiB | 1.02 TiB | 2.01 TiB | 70.48 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 9.81 TiB | 10.04 TiB | 19.85 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 338.52 GiB | 347.26 GiB | 685.77 GiB | 66.58 Mbit/s
- today 360.47 GiB | 365.78 GiB | 726.25 GiB | 84.61 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 432.56 GiB | 438.93 GiB | 871.49 GiB |
- eth0 20:00
- ^ t
- | rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 21 19914185 20466945 05 7267193 7484905 13 19961340 20189995
- 22 19717918 20098040 06 16794851 17009793 14 19935367 20195158
- 23 19908967 20322298 07 19435079 19804497 15 19920835 20441190
- 00 19620809 19895481 08 19412845 19845669 16 19933976 20281108
- 01 19320237 19489686 09 19800359 20108159 17 19987175 20203316
- 02 19450898 19606338 10 19858209 20230737 18 19851856 20107154
- 03 19193444 19345946 11 19958603 20276046 19 20009226 20325396
- 04 18311376 18465958 12 19953737 20239181 20 0 0