- Database updated: Thu May 30 07:56:17 2013
 - eth0 since 02/20/12
 - rx: 161.79 TiB tx: 178.54 TiB total: 340.32 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 9.84 TiB | 10.02 TiB | 19.86 TiB | 67.33 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 10.40 TiB | 10.59 TiB | 20.99 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 228.65 GiB | 237.58 GiB | 466.22 GiB | 45.27 Mbit/s
 - today 64.79 GiB | 66.85 GiB | 131.65 GiB | 38.64 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 196.01 GiB | 202.25 GiB | 398.26 GiB |
 - eth0 07:56
 - ^ t
 - | t t rt rt
 - | rt rt rt rt rt rt rt rt rt
 - | rt t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
 - | rt t rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 08 8575737 8995014 16 8678491 9039989 00 10930132 11264116
 - 09 6445602 6888095 17 8461690 8844390 01 9226444 9521536
 - 10 7957028 8323037 18 9530514 9913025 02 8590751 8813432
 - 11 6841209 7149030 19 10105501 10521589 03 9255355 9509880
 - 12 6768739 7117529 20 10028236 10439509 04 8108082 8375789
 - 13 7359677 7737311 21 9607287 10028363 05 7822644 8061554
 - 14 7613034 8014456 22 10997836 11397879 06 7672547 7945095
 - 15 8272950 8621861 23 9899982 10250390 07 6335828 6610440
 
Stikked
