- Database updated: Sun Jan 6 15:59:02 2013
- eth0 since 02/20/12
- rx: 109.93 TiB tx: 124.97 TiB total: 234.90 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Dec '12 12.06 TiB | 13.21 TiB | 25.28 TiB | 81.06 Mbit/s
- Jan '13 2.31 TiB | 2.33 TiB | 4.64 TiB | 81.40 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 12.63 TiB | 12.75 TiB | 25.38 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 443.40 GiB | 446.91 GiB | 890.31 GiB | 86.44 Mbit/s
- today 274.98 GiB | 278.98 GiB | 553.96 GiB | 80.76 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 412.90 GiB | 418.90 GiB | 831.80 GiB |
- eth0 15:59
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 16 20041934 20140846 00 17979555 18160214 08 19834643 20042280
- 17 19933355 20012986 01 14439004 14667221 09 19559102 19937733
- 18 19790535 19994308 02 13566552 13742481 10 19350628 19853309
- 19 20048268 20089692 03 15033327 15153515 11 19923405 20172181
- 20 19969957 20071620 04 14482937 14683738 12 19547910 19904441
- 21 19371053 19496042 05 16166227 16418697 13 19922233 20272193
- 22 17757260 17989590 06 19061481 19225698 14 19843898 20290170
- 23 18896160 19053578 07 19885838 19963863 15 19742682 20040076