- Database updated: Fri Jul 13 23:56:31 2012
- eth0 since 02/20/12
- rx: 47.81 TiB tx: 54.86 TiB total: 102.68 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
- Jul '12 4.91 TiB | 5.63 TiB | 10.54 TiB | 80.64 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.72 TiB | 13.43 TiB | 25.14 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 07/12/12 401.65 GiB | 438.32 GiB | 839.96 GiB | 81.55 Mbit/s
- 07/13/12 370.25 GiB | 422.44 GiB | 792.69 GiB | 77.15 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 371.28 GiB | 423.61 GiB | 794.89 GiB |
- eth0 23:56
- ^ t
- | t t t t t t t t t
- | rt rt t t t rt rt rt rt t t t rt t rt t rt t t t
- | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 12106451 16338656 08 18555340 19709768 16 15488364 18345473
- 01 17481825 19318452 09 17819356 19254955 17 16902072 18790583
- 02 17531945 18844910 10 18598375 20263900 18 15887752 17968524
- 03 15466273 15768963 11 17760890 20702931 19 17204187 19073401
- 04 15034810 15987391 12 15007696 21075929 20 16372090 17845293
- 05 16407931 17905882 13 16352047 18506192 21 15028585 18328673
- 06 16430547 17715377 14 16126075 20273761 22 11033736 14651353
- 07 16711200 17963205 15 18486267 19518876 23 14441279 18805076