- Database updated: Tue Oct 9 15:55:54 2012
- eth0 since 02/20/12
- rx: 75.43 TiB tx: 87.20 TiB total: 162.63 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Sep '12 8.33 TiB | 9.83 TiB | 18.16 TiB | 60.19 Mbit/s
- Oct '12 3.19 TiB | 3.51 TiB | 6.70 TiB | 76.83 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.40 TiB | 12.56 TiB | 23.96 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 361.80 GiB | 401.61 GiB | 763.41 GiB | 74.12 Mbit/s
- today 253.44 GiB | 267.75 GiB | 521.19 GiB | 76.23 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 382.15 GiB | 403.73 GiB | 785.88 GiB |
- eth0 15:55
- ^ t
- | t rt rt rt rt t rt t t
- | t t rt rt rt rt rt rt rt t rt t rt rt t rt t
- | rt t t t t rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 16 15609351 18009626 00 19312711 19369566 08 14926132 15978919
- 17 13049595 15865713 01 19252315 19584236 09 15808647 16645362
- 18 13803339 15718684 02 19198231 19549274 10 18340684 18487530
- 19 13447098 15926656 03 19622372 19983351 11 15220513 15833486
- 20 12897668 17110424 04 15153839 17061372 12 17385280 19941861
- 21 17874748 20079418 05 17848286 18430481 13 14234460 16156002
- 22 16195437 16470854 06 13286634 13702548 14 17993759 19142131
- 23 17763743 18050278 07 13161749 14461503 15 15004613 16433521