- Database updated: Sat May 18 23:59:58 2013
 - eth0 since 02/20/12
 - rx: 159.48 TiB tx: 176.15 TiB total: 335.64 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 7.53 TiB | 7.64 TiB | 15.18 TiB | 83.83 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 12.98 TiB | 13.16 TiB | 26.14 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 05/17/13 418.69 GiB | 424.93 GiB | 843.63 GiB | 81.91 Mbit/s
 - 05/18/13 424.87 GiB | 428.37 GiB | 853.24 GiB | 82.84 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 425.16 GiB | 428.67 GiB | 853.83 GiB |
 - eth0 23:59
 - ^ t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 19945336 20133931 08 18642904 18896051 16 19188276 19351591
 - 01 19967068 20126485 09 18166305 18521811 17 19293512 19407065
 - 02 19941410 19881470 10 17056553 17457362 18 16780078 17037392
 - 03 19766853 19735355 11 19419545 19715919 19 18756001 18968849
 - 04 19395931 19536436 12 19451728 19668828 20 17854214 18049173
 - 05 19186803 19372873 13 19860148 19640358 21 19427355 19375844
 - 06 18687887 18787891 14 19289190 19327991 22 11030860 11305395
 - 07 18307651 18564409 15 19567118 19550174 23 16524821 16767878
 
Stikked
