- Database updated: Thu Feb 14 15:56:10 2013
- eth0 since 02/20/12
- rx: 124.83 TiB tx: 140.08 TiB total: 264.91 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 5.43 TiB | 5.51 TiB | 10.94 TiB | 79.63 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.13 TiB | 11.29 TiB | 22.43 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 441.00 GiB | 442.78 GiB | 883.78 GiB | 85.81 Mbit/s
- today 299.72 GiB | 301.42 GiB | 601.14 GiB | 87.90 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 451.46 GiB | 454.03 GiB | 905.48 GiB |
- eth0 15:56
- ^ t
- | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 16 17443793 17507523 00 19797135 19988477 08 19672472 19824222
- 17 18125897 18180798 01 19864950 19852023 09 19819579 19982179
- 18 19308916 19352563 02 19634159 19729783 10 19838103 19980984
- 19 19975617 20004272 03 19735653 19757513 11 19798509 19943523
- 20 20021591 20164727 04 19680906 19739456 12 19508223 19689010
- 21 19981996 20068981 05 19729742 19784405 13 19770763 19894193
- 22 19985229 20090461 06 19826041 19913248 14 19816595 19911829
- 23 19896288 20002964 07 19653715 19772360 15 18131134 18302443