- Database updated: Mon Oct 29 23:55:17 2012
- eth0 since 02/20/12
- rx: 83.20 TiB tx: 95.84 TiB total: 179.04 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Sep '12 8.33 TiB | 9.83 TiB | 18.16 TiB | 60.19 Mbit/s
- Oct '12 10.96 TiB | 12.15 TiB | 23.11 TiB | 79.13 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.70 TiB | 12.97 TiB | 24.67 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 10/28/12 459.32 GiB | 499.92 GiB | 959.24 GiB | 93.13 Mbit/s
- 10/29/12 426.06 GiB | 462.19 GiB | 888.25 GiB | 86.52 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 427.54 GiB | 463.80 GiB | 891.34 GiB |
- eth0 23:55
- ^ t
- | t t t t t rt t t t t t t t rt t t t
- | t rt rt rt t rt rt rt rt rt rt rt rt rt rt rt t rt rt t rt t rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 17363424 19952644 08 19628722 20223165 16 17177172 21989449
- 01 18562843 20323108 09 19184287 19851342 17 18872622 19591529
- 02 17905901 19013741 10 19433240 20073843 18 18338683 19701679
- 03 17962672 20190947 11 19500361 20093017 19 17098638 19662344
- 04 17009627 19815361 12 19412976 20223605 20 18449385 19763855
- 05 19559311 20966436 13 19579000 20503647 21 16501400 18789864
- 06 19828758 21023462 14 19878802 20736031 22 19379820 20843318
- 07 19636595 20548754 15 18339895 21814202 23 18149663 18949006