- Database updated: Sun Dec 30 07:55:47 2012
- eth0 since 02/20/12
- rx: 106.91 TiB tx: 121.92 TiB total: 228.83 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Nov '12 11.53 TiB | 12.68 TiB | 24.21 TiB | 80.23 Mbit/s
- Dec '12 11.35 TiB | 12.49 TiB | 23.84 TiB | 80.81 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.99 TiB | 13.20 TiB | 25.20 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 443.57 GiB | 453.63 GiB | 897.20 GiB | 87.11 Mbit/s
- today 144.76 GiB | 146.96 GiB | 291.72 GiB | 85.72 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 438.84 GiB | 445.52 GiB | 884.36 GiB |
- eth0 07:55
- ^ t
- | rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19601716 20281543 16 19972069 20433178 00 19901104 19923482
- 09 19828929 20910650 17 19948210 20688256 01 19194169 19506572
- 10 19914829 20888541 18 20197102 20593896 02 19373486 19674097
- 11 10476123 10752569 19 20058846 20294946 03 18763944 19101871
- 12 18733127 19101022 20 20068230 20349807 04 18156729 18566348
- 13 19977700 20551854 21 20027104 20115517 05 18927284 19300943
- 14 19953145 20439003 22 20034279 20085020 06 19339439 19621328
- 15 19950005 20488771 23 19974599 19856415 07 18133060 18403326