A PHP Error was encountered

Severity: 8192

Message: Function create_function() is deprecated

Filename: geshi/geshi.php

Line Number: 4698

Backtrace:

File: /home/httpd/vhosts/scratchbook.ch/geopaste.scratchbook.ch/application/libraries/geshi/geshi.php
Line: 4698
Function: _error_handler

File: /home/httpd/vhosts/scratchbook.ch/geopaste.scratchbook.ch/application/libraries/geshi/geshi.php
Line: 4621
Function: _optimize_regexp_list_tokens_to_string

File: /home/httpd/vhosts/scratchbook.ch/geopaste.scratchbook.ch/application/libraries/geshi/geshi.php
Line: 1655
Function: optimize_regexp_list

File: /home/httpd/vhosts/scratchbook.ch/geopaste.scratchbook.ch/application/libraries/geshi/geshi.php
Line: 2029
Function: optimize_keyword_group

File: /home/httpd/vhosts/scratchbook.ch/geopaste.scratchbook.ch/application/libraries/geshi/geshi.php
Line: 2168
Function: build_parse_cache

File: /home/httpd/vhosts/scratchbook.ch/geopaste.scratchbook.ch/application/libraries/Process.php
Line: 45
Function: parse_code

File: /home/httpd/vhosts/scratchbook.ch/geopaste.scratchbook.ch/application/models/Pastes.php
Line: 517
Function: syntax

File: /home/httpd/vhosts/scratchbook.ch/geopaste.scratchbook.ch/application/controllers/Main.php
Line: 693
Function: getPaste

File: /home/httpd/vhosts/scratchbook.ch/geopaste.scratchbook.ch/index.php
Line: 315
Function: require_once

Technology_DB - Stikked
From eloaders, 5 Years ago, written in GAMBAS.
Embed
  1. ' Gambas module file
  2.  
  3.  
  4. Private Enum VENDOR_INTEL = 0,      '' Intel CPU */
  5.              VENDOR_AMD = 1,        '' AMD CPU */
  6.              VENDOR_CYRIX = 2,      '' Cyrix CPU */
  7.              VENDOR_NEXGEN = 3,     '' NexGen CPU */
  8.              VENDOR_TRANSMETA = 4,  '' Transmeta CPU */
  9.              VENDOR_UMC = 5,        '' x86 CPU by UMC */
  10.              VENDOR_CENTAUR = 6,    '' x86 CPU by IDT */
  11.              VENDOR_RISE = 7,       '' x86 CPU by Rise Technology */
  12.              VENDOR_SIS = 8,        '' x86 CPU by SiS */
  13.              VENDOR_NSC = 9,        '' x86 CPU by National Semiconductor */
  14.              VENDOR_HYGON = 10      '' Hygon CPU */
  15.  
  16. Private Enum DB_CPU_MODEL = 0,
  17.              DB_CPU_EXT_MODEL = 1,
  18.              DB_CPU_EXT_FAMILY = 2,
  19.              DB_CPU_PROCESS = 3
  20.              
  21. ''Model | E. Model |E. Family |Process
  22. Private technology_intel As String[][] = [
  23.     ["0", "0", "-1", "180"],    '' P4 Willamette
  24.     ["1", "1", "6", "350"],     '' Pentium Pro
  25.     ["1", "1", "15", "180"],    '' P4 Willamette
  26.     ["2", "2", "-1", "130"],    '' P4 Northwood / Gallatin
  27.     ["3", "3", "5", "350"],     '' PII Overdrive
  28.     ["3", "3", "6", "350"],     '' PII Klamath
  29.     ["3", "3", "15", "90"],     '' P4 Prescott
  30.     ["4", "4", "-1", "90"],     '' P4 Prescott/Irwindale / PD Smithfield
  31.     ["5", "5", "6", "250"],     '' PII Deschutes / Tonga / Xeon Drake / Celeron Covington
  32.     ["5", "37", "-1", "32"],    '' Westmere
  33.     ["5", "53", "-1", "32"],    '' Atom Cloverview
  34.     ["5", "69", "-1", "22"],    '' Haswell
  35.     ["5", "85", "-1", "14"],    '' Skylake (Xeon Scalable)
  36.     ["6", "6", "6", "250"],     '' PII Dixon / Celeron Mendocino
  37.     ["6", "6", "15", "65"],     '' P4 Cedar Mill / PD Presler
  38.     ["6", "22", "-1", "65"],    '' C2 Conroe-L
  39.     ["6", "54", "-1", "32"],    '' Atom Cedarview
  40.     ["6", "70", "-1", "22"],    '' Haswell (Crystalwell"," L4 cache)
  41.     ["7", "7", "-1", "250"],    '' PIII Katmai
  42.     ["7", "23", "-1", "45"],    '' C2 Wolfdale / Yorkfield / Penryn
  43.     ["7", "55", "-1", "22"],    '' Atom Bay Trail
  44.     ["7", "71", "-1", "14"],    '' Broadwell
  45.     ["8", "0", "0", "180"],     '' PIII Coppermine-T
  46.     ["8", "8", "-1", "180"],    '' PIII Coppermine
  47.     ["9", "9", "-1", "130"],    '' Pentium M Banias
  48.     ["10", "26", "-1", "45"],   '' Nehalem
  49.     ["10", "30", "-1", "45"],   '' Nehalem
  50.     ["10", "42", "-1", "32"],   '' Sandy Bridge
  51.     ["10", "58", "-1", "22"],   '' Ivy Bridge
  52.     ["11", "11", "-1", "130"],  '' PIII Tualatine
  53.     ["12", "28", "-1", "45"],   '' Atom Diamondville / Pineview / Silverthorne
  54.     ["12", "44", "-1", "32"],   '' Westmere
  55.     ["12", "60", "-1", "22"],   '' Haswell
  56.     ["12", "76", "-1", "14"],   '' Atom Cherry Trail
  57.     ["13", "13", "-1", "90"],   '' Pentium M Dothan
  58.     ["13", "45", "-1", "32"],   '' Sandy Bridge-E
  59.     ["13", "61", "-1", "14"],   '' Broadwell-U
  60.     ["14", "14", "-1", "65"],   '' Yonah (Core Solo)
  61.     ["14", "30", "-1", "45"],   '' Nehalem (Lynnfield)
  62.     ["14", "62", "-1", "22"],   '' Ivy Bridge-E
  63.     ["14", "78", "-1", "14"],   '' Skylake
  64.     ["14", "94", "-1", "14"],   '' Skylake
  65.     ["14", "158", "-1", "14"],  '' Kaby Lake / Coffee Lake
  66.     ["15", "15", "-1", "65"],   '' C2 Conroe / Allendale / Kentsfield / Merom
  67.     ["15", "63", "-1", "22"],   '' Haswell-E
  68.     ["15", "79", "-1", "14"],   '' Broadwell-E
  69.     ["-1", "-1", "-1", "-1"]
  70. ]
  71.  
  72. Private technology_amd As String[][] = [
  73.     ["0", "16", "21", "32"],   '' Bulldozer (Piledriver: Trinity)
  74.     ["0", "48", "21", "28"],   '' Bulldozer (Steamroller: Kaveri)
  75.     ["0", "112", "21", "28"],  '' Bulldozer (Excavator: Stoney Ridge)
  76.     ["0", "-1", "22", "28"],   '' Jaguar (Kabini/Mullins)
  77.     ["1", "-1", "18", "32"],   '' K10 (Llano)
  78.     ["1", "-1", "20", "40"],   '' Bobcat (Brazos Zacate)
  79.     ["1", " 1", "21", "32"],   '' Bulldozer
  80.     ["1", "96", "21", "28"],   '' Bulldozer (Excavator: Carrizo)
  81.     ["1", " 1", "23", "14"],   '' Zen (Naples/Whitehaven/Summit Ridge)
  82.     ["1", "17", "23", "14"],   '' Zen (Raven Ridge)
  83.     ["1", "113", "23", " 7"],  '' Zen 2 (Rome/Matisse)
  84.     ["2", "-1", "16", "65"],   '' K10 (Kuma/Agena)
  85.     ["2", "-1", "20", "40"],   '' Bobcat (Brazos Desna/Ontario)
  86.     ["2", "-1", "21", "32"],   '' Bulldozer (Piledriver: Vishera)
  87.     ["3", "-1", "15", "90"],   '' K8 (Toledo)
  88.     ["3", "-1", "21", "32"],   '' Bulldozer (Piledriver: Richland)
  89.     ["4", "-1", "15", "90"],   '' K8 (Lancaster)
  90.     ["4", "-1", "16", "45"],   '' K10 (Deneb/Heka)
  91.     ["5", "-1", "16", "45"],   '' K10 (Propus)
  92.     ["5", "-1", "21", "28"],   '' Bulldozer (Excavator: Bristol Ridge)
  93.     ["6", "-1", "16", "45"],   '' K10 (Champlain/Sargas/Regor)
  94.     ["8", "-1", " 6", "130"],  '' K7 (Thoroughbred/Applebred)
  95.     ["8", "-1", "15", "65"],   '' K8 (Tyler)
  96.     ["8", "-1", "21", "28"],   '' Bulldozer (Steamroller: Godavari)
  97.     ["8", " 8", "23", "12"],   '' Zen+ (Colfax/Pinnacle Ridge)
  98.     ["8", "24", "23", "12"],   '' Zen+ (Picasso)
  99.     ["9", "-1", "16", "45"],   '' Magny-Cours (Opteron)
  100.     ["10", "-1", " 6", "130"], '' K7 (Barton)
  101.     ["10", "-1", "16", "45"],  '' K10 (Thuban)
  102.     ["11", "-1", "15", "65"],  '' K8 (Brisbane)
  103.     ["12", "-1", "15", "90"],  '' K8 (Venice/Sonora)
  104.     ["15", "79", "15", "90"],  '' K8 (Manila)
  105.     ["15", "127", "15", "65"], '' K8 (Sparta)
  106.     ["-1", "-1", "-1", "-1"]
  107. ]
  108.  
  109. Public Sub _get(model As String, ext_model As String, ext_family As String, cpu_vendor As Byte) As String
  110.   Dim technology_count As Byte
  111.   Dim technology_db As New String[][]
  112.  
  113.   Select cpu_vendor
  114.     Case VENDOR_INTEL
  115.       technology_db = technology_intel
  116.       Goto RECOGNIZE
  117.     Case VENDOR_AMD
  118.       technology_db = technology_amd
  119.       Goto RECOGNIZE
  120.     Case Else
  121.       Return
  122.  
  123.   RECOGNIZE:
  124.   For technology_count = 0 To technology_db.Max
  125.     'Print technology_intel[j][0], technology_intel[j][1], technology_intel[j][2], technology_intel[j][3]
  126.     If technology_db[technology_count][DB_CPU_MODEL] Like model Or technology_db[technology_count][DB_CPU_MODEL] Like "-1" Then
  127.      
  128.       If technology_db[technology_count][DB_CPU_EXT_MODEL] Like ext_model Or technology_db[technology_count][DB_CPU_EXT_MODEL] Like "-1" Then
  129.        
  130.         If technology_db[technology_count][DB_CPU_EXT_FAMILY] Like ext_family Or technology_db[technology_count][DB_CPU_EXT_FAMILY] Like "-1" Then
  131.          
  132.           If technology_db[technology_count][DB_CPU_PROCESS] Not Like "-1" Then
  133.             Finally
  134.             Return technology_db[technology_count][DB_CPU_PROCESS]
  135.           Endif
  136.          
  137.         Endif
  138.        
  139.       Endif
  140.    
  141.     Endif
  142.    
  143.   Next
  144.  
  145.  
  146.   Return ""
  147.